Championnat de Bretagne Windsurf Glisse 2011 Centre Nautique Lorient- 13/03/2011 au 13/03/2011 Contact Email :pierrick@cnlorient.com |
Course 1 (13/03) | Course 1 (13/03) |
388 CROCODILES L ELORN 9999 LA MOUETTE SINAGOTE 771 C M V ST BRIEUC 462 CROCODILES L ELORN 354 S N LOCMARIAQUER 52 CROCODILES L ELORN 940 LA MOUETTE SINAGOTE 365 CN ERQUY 390 LA MOUETTE SINAGOTERgs Ident Concurrents P Ret P tot c.1 Club / Pays 1 1.00 1.00 1
1.00 2 2.00 2.00 2
2.00 3 3.00 3.00 3
3.00 4 4.00 4.00 4
4.00 5 5.00 5.00 5
5.00 6 6.00 6.00 6
6.00 7 7.00 7.00 7
7.00 8 8.00 8.00 8
8.00--- 10.00 10.00 DNF
10.00
717 CROCODILES L ELORN 218 CROCODILES L ELORN 235 CROCODILES L ELORN 404 CROCODILES L ELORN 969 C N ETEL 113 C N RENNES 620 C N RENNES 101 CROCODILES L ELORN 562 C N LORIENT 327 CROCODILES L ELORN 138 CROCODILES L ELORN 319 CN FOUESNANT CORNOU 129 C N RENNES 567 LA MOUETTE SINAGOTE 341 C N LORIENT 723 C N ETEL 877 C M V ST BRIEUC 744 Y C CARNAC 862 CROCODILES L ELORN 323 CROCODILES L ELORN 25 C N RENNES 11 C N BAINAIS VOILE 477 Y C CARNAC 66 S N LOCMARIAQUER 549 E V CATASCHOOL 1 CROCODILES L ELORN 49 E V CATASCHOOL 489 Y C CARNAC 730 E V CATASCHOOL 625 E V CATASCHOOL 253 Y C CARNAC 310 CROCODILES L ELORN 1956 E V CATASCHOOL 13 E V CATASCHOOL 26 CN ERQUYRgs Ident Concurrents P Ret P tot c.1 Club / Pays 1 1.00 1.00 1
1.00 2 2.00 2.00 2
2.00 3 3.00 3.00 3
3.00 4 4.00 4.00 4
4.00 5 5.00 5.00 5
5.00 6 6.00 6.00 6
6.00 7 7.00 7.00 7
7.00 8 8.00 8.00 8
8.00 9 9.00 9.00 9
9.00 10 10.00 10.00 10
10.00 11 11.00 11.00 11
11.00 12 12.00 12.00 12
12.00 13 13.00 13.00 13
13.00 14 14.00 14.00 14
14.00 15 15.00 15.00 15
15.00 16 16.00 16.00 16
16.00 17 17.00 17.00 17
17.00 18 18.00 18.00 18
18.00 19 19.00 19.00 19
19.00 20 20.00 20.00 20
20.00 21 21.00 21.00 21
21.00 22 22.00 22.00 22
22.00 23 23.00 23.00 23
23.00 24 24.00 24.00 24
24.00 25 25.00 25.00 25
25.00 26 26.00 26.00 26
26.00 27 27.00 27.00 27
27.00 28 28.00 28.00 28
28.00 29 29.00 29.00 29
29.00 30 30.00 30.00 30
30.00 31 31.00 31.00 31
31.00 32 32.00 32.00 32
32.00 33 33.00 33.00 33
33.00 34 34.00 34.00 34
34.00--- 36.00 36.00 DNF
36.00
1000 Y C CARNACRgs Ident Concurrents P Ret P tot c.1 Club / Pays --- 2.00 2.00 DNF
2.00
54 C N LORIENTRgs Ident Concurrents P Ret P tot c.1 Club / Pays --- 2.00 2.00 DNF
2.00
155 Y C CARNAC 406 C N LORIENT 285 DOUARNENEZ VOILE 201 C N RENNES 186 CN FOUESNANT CORNOU 326 LA MOUETTE SINAGOTE 385 Y C CARNAC 5077 CN FOUESNANT CORNOU 5611 C V L ABER WRAC 329 CROCODILES L ELORN 839 LA MOUETTE SINAGOTE 303 Y C CARNAC 312 CN ERQUYRgs Ident Concurrents P Ret P tot c.1 Club / Pays 1 1.00 1.00 1
1.00 2 2.00 2.00 2
2.00 3 3.00 3.00 3
3.00 4 4.00 4.00 4
4.00 5 5.00 5.00 5
5.00 6 6.00 6.00 6
6.00 7 7.00 7.00 7
7.00 8 8.00 8.00 8
8.00 9 9.00 9.00 9
9.00 10 10.00 10.00 10
10.00--- 14.00 14.00 DNF
14.00--- 14.00 14.00 DNF
14.00--- 14.00 14.00 DNF
14.00
330 CROCODILES L ELORN 5 C N LORIENT 230 CROCODILES L ELORN FRA 26 CROCODILES L ELORN 300 ASPTT LYON VOILE 50 CN FOUESNANT CORNOU 758 C N RENNES 746 CROCODILES L ELORN 342 Y C CARNAC 17 C M V ST BRIEUC 486 C N LORIENT 343 C N LORIENT 475 C N LORIENT 447 C N LORIENT FRA 25 CROCODILES L ELORN 577 C N LORIENT 792 C N LORIENT 741 C N LORIENTRgs Ident Concurrents P Ret P tot c.1 Club / Pays 1 1.00 1.00 1
1.00 2 2.00 2.00 2
2.00 3 3.00 3.00 3
3.00 4 4.00 4.00 4
4.00 5 5.00 5.00 5
5.00 6 6.00 6.00 6
6.00 7 7.00 7.00 7
7.00 8 8.00 8.00 8
8.00 9 9.00 9.00 9
9.00 10 10.00 10.00 10
10.00 11 11.00 11.00 11
11.00 12 12.00 12.00 12
12.00 13 13.00 13.00 13
13.00 14 14.00 14.00 14
14.00--- 19.00 19.00 OCS
19.00--- 19.00 19.00 DNF
19.00--- 19.00 19.00 DNF
19.00--- 19.00 19.00 DNF
19.00
LE PEN Patrick
Président du Comité de Course
Président du Jury